All prices are quoted per calendar month and in Swiss Francs (excluding VAT). 'extern-sichern.ch' consistently relies on HyperBackup and Synology Technology. RSync is deployed for installations of other manufacturers.
Volume of data | Security Level I | Security Level II |
- 500 GB | 35.-- | 50.-- |
- 750 GB | 45.-- | 70.-- |
- 1 TB | 55.-- | 90.-- |
> 1 TB | Price on request | Price on request |
Options | ||
Geo-redundancy | 100 % surcharge on the above stated price | |
Help with setting up1* | First hours is free of charge | First hours is free of charge |
any additional hours is charged at 125.00 | any additional hours is charged at 125.00 | |
Equipment rental NAS 2 TB (CH only) | 25.-- | 25.-- |
Equipment rental NAS 10 TB (CH only) | 55.-- | 55.-- |
Job monitoring / per device 2*
|
10.-- | 10.-- |
Monitoring of the entire backup chain / Per server 3 * |
30.-- | 30.-- |
1* The installation fees shall be completely omitted if a valid server maintenance contract for the to be backed up servers is
concluded with ITCheck.ch GmbH.
2* Requires remote access to the data backup device at the customer site
3* Requires remote access to the medium where the original data is stored